Data Sheets
Item Number |
Armacell Monarch Data Sheets |
|
| 2045 | Monarch 2045 Expanded Data Sheet | ![]() |
| 3943 | Monarch 3943 | ![]() |
| 4051 | Monarch 4051 | ![]() |
| 5013 | Monarch 5013 Expanded Data Sheet | ![]() |
| 5031 | Monarch 5031 Expanded Data Sheet | ![]() |
| 5032 | Monarch 5032 Expanded Data Sheet | ![]() |
| 5055 | Monarch 5055 Expanded Data Sheet | ![]() |
| 5931 | Monarch 5931 | ![]() |
| 6231 | Monarch 6231 | ![]() |
Item Number |
American National Rubber |
|
| 4014-E | 4014-E EPDM-Ethylene Propylene Diene Terpolymer - Black | ![]() |
| 4015-EB | 4015-EB EPDM-Butyl-PE - Black | ![]() |
| 4111-N | 4111-N Neoprene-EPDM-SBR Blend - Black | ![]() |
| 4115-E | 4115-E EPDM-NEthylene Propylene Diene Terpolymer - Black | ![]() |
| 4116-LD | 4116-LD EPDM/SBR Blend Low Density | ![]() |
| 4117-A | 4117-A Nitrile | ![]() |
| 4119-N | 4119-N Neoprene - Black | ![]() |
| 4131-N | 4131-N Neoprene-EPDM-SBR Blend - Grey | ![]() |
| 4135-E | 4135-E EPDM-Ethylene Propylene Diene Terpolymer - Grey | ![]() |
| 4211-N | 4211-N Neoprene-EPDM-SBR Blend - Black + | ![]() |
| 4215-EU | 4215-EU EPDM-Ethylene Propylene Diene Terpolymer - Black + | ![]() |
| 4217-A | 4217-A NITRILE | ![]() |
| 4219-NEU | 4219-NEU Neoprene - Black + | ![]() |
| 4311-N | 4311-N Neoprene-EPDM-SBR Blend - Black | ![]() |
| 4315-E | 4315-E EPDM-Ethylene Propylene Diene Terpolymer - Black * | ![]() |
| 4319-N | 4319-N Neoprene - Black * | ![]() |
| 4335-EC | 4335-EC EPDM Ethylene Propylene Diene Terpolymer | ![]() |
| 4411-N | 4411-N Neoprene-EPDM-SBR Blend - Black | ![]() |
| 4511-N | 4511-N NEOPRENE/EPDM/SBR BLEND | ![]() |









